























Property Attributes
- MLS#OC19175142
- TypeSingle Family
- CountyKINGS
- CityLemoore
- Zip93245
- StyleBungalow
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size7,932 SqFt
Listing Provided Courtesy Of:
Brill Paet with HomeVest Properties.
Property Description
Welcome home! cute bungalow, one story house with a nice layout! 2 car attached garage, kitchen in back open to dining area and living room, has it's own laundry room inside the house. Master bedroom, a master bath with dual sink.
Price History | |
---|---|
7/23/2019 | Listed $250,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Directions | Stinson Dr and Marin Dr |
Flooring | Laminate, Tile |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Brill Paet - BRE#01168759 |
Listing Agent State License | 01168759 |
Price Per Square Foot | 171.47 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
School District | Lemoore Union |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Gas Oven, Gas Range, Gas Water Heater, Microwave |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Eating Area | Area, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Central, Natural Gas |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Exterior Features
Architectural Style | Bungalow |
Attached Garage | Yes |
Fence Y/N | Yes |
Fencing | Excellent Condition, Wood |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1821 |
Lot Size Area | 7931.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 7931.00 |
Lot Size Units | Square Feet |
Other Structures | Storage |
Parking Features | Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Patio, Front Porch |
Pool Features | None |
Roof | Tile |
Sewer | Public Sewer, Unknown |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool